XOOM FOODS and Factor both deliver ready-to-eat meals. Here is how they differ on food source, cuisine variety, and cost per serving.
| XOOM FOODS | Factor | |
|---|---|---|
| Food source | Cooked by real local restaurants | Cooked in Factor's central facility |
| Price per serving | $11–$13 | $11–$15 |
| Cuisines | 6 rotating cuisines: Italian, Chinese, Mexican, Indian, Japanese, Thai | American-focused with weekly rotation |
| Serving size | Each meal serves 2 (13 oz avg) | Single-serve portions |
| Prep time | 2 minutes — fridge to plate | 2 minutes (microwave) |
| Frozen? | Never frozen — chilled fresh | Arrives refrigerated, short shelf life |
| Shipping | Free ground (most US); $14.95 flat-rate 2-day air | $10.99/week |
| Tips | None | None |
| Subscription | Pause or cancel anytime | Pause or cancel anytime |
| Minimum order | 4 meals/week | 6 meals/week |
Factor and XOOM FOODS both deliver meals you can eat in minutes. The difference: XOOM FOODS meals come from real local restaurants across six cuisines, serve two people per portion, and ship free to most of the US. Factor meals come from one production facility, serve one, and charge $10.99/week shipping.